Support hotline: +49 381 121 83 192, Mon-Thu 7:30 am - 5 pm, Fri 7:30 am - 2 pm
Fast & uncomplicated shipping
Purchase on account
Englisch
Auswahl im Warenkorb Ab 120,00 € Bestellwert
10 Jahre LaSi24

+++ From an order value of €300.00 you will receive 4x ratchet lashing straps 4 m blue, 500 daN (item number 10000020535) for FREE!!! +++

TowStep rear step with traction device

463.00 € *

Prices incl. VAT plus shipping costs

Delivery time appr. 5-7 workdays

463.00 €
Netto: 389.08 €
  • TS11B
Rhino Products TowStep™ duo rear step | without sensors TowStep™ duo still allows convenient... more

Haben Sie Ihr Fahrzeug bereits ausgewählt, entfällt dieser Step für Sie:

Fahrzeugauswahl

Rhino Products TowStep™ duo rear step | without sensors

TowStep™ duo still allows convenient access to the vehicle from the rear, even when towing a trailer. It can be used with even more variants of ball head couplings than the standard TowStep™ model.

TowStep™ duo fits any vehicle with the following towbar:

  • - Contentinal/Euro ball head hitch (four mounting bolts).
  • - Contentinal/Euro ball head hitch (four fixing bolts) with locking pin.
  • - Dixon Bate universal ball head coupling with locking pin
  • - Dixon Bate with claw

Please refer to the product photos.

TowStep™ duo - main features

  • - Across the full width of the vehicle
  • - Suitable for Euro ball head coupler (four fixing bolts).
  • - Possible swivel angle 110° for trailers
  • - Anti-slip tread, safe in all weather conditions
  • - Load capacity 136 kg
  • - Own weight only 11 kg
  • - Industry-leading double coating process for optimum corrosion resistance
  • - Black polyester powder paint finish
  • - Integrated electrical suspensions (single/double)
  • - Made of heavy-duty composite plastic on robust steel frame
  • - Available in black and yellow, also with reversing sensors

TowStep™ duo – Usability

TowStep™ duo is similar to TowStep™ in that it too allows access to the vehicle from the rear, even with a trailer attached.

The main difference between TowStep™ and TowStep™ duo is that the duo version does not have an insertable centre segment. However, the absence of this centre segment does not affect the performance of the duo. If anything, it gives it another advantage: it fits even more model variations of ball head couplings with four mounting bolts.

TowStep™ duo – appearance

TowStep™ duo is available with treads in black or yellow and is made of heavy-duty plastic coating. The treads are designed to be slip-resistant and safe in all weather conditions. The treads rest on sturdy steel frames and are finished with our industry-leading, unique electrophoresis primed double coating for optimum corrosion resistance.

TowStep™ duo – Economy

Thanks to the integrated electric suspension (single/double) and the option to choose between variants with or without reversing sensors, this model is particularly functional. TowStep™ duo not only has a wide range of equipment features, but also allows 110° swivel angle of the trailer, which makes manoeuvring and reversing much easier. In addition, it can carry up to 136 kg.

TowStep™ duo – Safety

This is a safe solution for rear access and access to the roof of the vehicle even in rain, snow and ice.

Suitable for
Rhino | Roof structures & rear steps Citroen Jumper 2006- Extra long - extra high roof (L4H3)
Rhino | Roof structures & rear steps Citroen Jumper 2006- Extra long - high roof (L4H2)
Rhino | Roof structures & rear steps Citroen Jumper 2006- Long - extra high roof (L3H3)
Rhino | Roof structures & rear steps Citroen Jumper 2006- Long - high roof (L3H2)
Rhino | Roof structures & rear steps Citroen Jumper 2006- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Citroen Jumper 2006- Medium - high roof (L2H2)
Rhino | Roof structures & rear steps Citroen Jumper 2006- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Citroen Jumpy 2007-2016 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Citroen Jumpy 2007-2016 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Citroen Jumpy 2007-2016 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Citroen Jumpy 2016- Long - Low Roof (L3H1)
Rhino | Roof structures & rear steps Citroen Jumpy 2016- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Citroen Jumpy 2016- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Fiat Ducato 2006- Extra long - extra high roof (L4H3)
Rhino | Roof structures & rear steps Fiat Ducato 2006- Extra long - high roof (L4H2
Rhino | Roof structures & rear steps Fiat Ducato 2006- Long - extra high roof (L3H3)
Rhino | Roof structures & rear steps Fiat Ducato 2006- Long - high roof (L3H2)
Rhino | Roof structures & rear steps Fiat Ducato 2006- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Fiat Ducato 2006- Medium - high roof (L2H2)
Rhino | Roof structures & rear steps Fiat Ducato 2006- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Fiat Scudo 2007-2016 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Fiat Scudo 2007-2016 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Fiat Scudo 2007-2016 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Fiat Scudo 2022 - (EU) Long - Low Roof (L3H1)
Rhino | Roof structures & rear steps Fiat Scudo 2022 - (EU) Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Fiat Scudo 2022 - (EU) Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Fiat Talento 2016-2021 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Fiat Talento 2016-2021 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Fiat Talento 2016-2021 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Fiat Talento 2016-2021 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Ford Transit 2014- Extra Long - high roof (L4H3)
Rhino | Roof structures & rear steps Ford Transit 2014- Long - high roof (L3H3)
Rhino | Roof structures & rear steps Ford Transit 2014- Long - medium high roof (L3H2)
Rhino | Roof structures & rear steps Ford Transit 2014- Medium long - high roof (L2H3)
Rhino | Roof structures & rear steps Ford Transit 2014- Medium long - medium high roof (L2H2)
Rhino | Roof structures & rear steps Ford Transit Connect 2013- Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Ford Transit Connect 2013- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Ford Transit Custom 2013- Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Ford Transit Custom 2013- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Ford Transit Custom 2013- Short - high roof (L1H2)
Rhino | Roof structures & rear steps Iveco Daily 2014- Extra Long - high roof (L4H3)
Rhino | Roof structures & rear steps Iveco Daily 2014- Extra Long - medium high roof (L4H2)
Rhino | Roof structures & rear steps Iveco Daily 2014- Long - high roof (L3H3)
Rhino | Roof structures & rear steps Iveco Daily 2014- Long - medium high roof (L3H2)
Rhino | Roof structures & rear steps Iveco Daily 2014- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Iveco Daily 2014- Medium length - medium height roof (L2H2)
Rhino | Roof structures & rear steps Iveco Daily 2014- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Iveco Daily 2014- XXL-Length - high roof (L5H3)
Rhino | Roof structures & rear steps Iveco Daily 2014- XXL-Length - medium high roof (L5H2)
Rhino | Roof structures & rear steps MAN TGE 2017- Extra long - high roof (L4H3)
Rhino | Roof structures & rear steps MAN TGE 2017- Long - high roof (L3H3)
Rhino | Roof structures & rear steps MAN TGE 2017- Long - medium high roof (L3H2)
Rhino | Roof structures & rear steps MAN TGE 2017- XXL length - extra high roof (L5H4)
Rhino | Roof structures & rear steps MAN TGE 2017- XXL length - high roof (L5H3)
Rhino | Roof structures & rear steps Mercedes Sprinter 2006-2018 Extra long - high roof (L4H2)
Rhino | Roof structures & rear steps Mercedes Sprinter 2006-2018 Long - high roof (L3H2)
Rhino | Roof structures & rear steps Mercedes Sprinter 2006-2018 Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Mercedes Sprinter 2006-2018 Medium - high roof (L2H2)
Rhino | Roof structures & rear steps Mercedes Sprinter 2006-2018 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Mercedes Sprinter 2006-2018 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- Extra long - high roof (L4H3)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- Extra long - medium high roof (L4H2)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- Long - high roof (L3H3)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- Long - medium high roof (L3H2)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- Medium length - medium height roof (L2H2)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Mercedes Sprinter 2018- short - high roof (L1H2)
Rhino | Roof structures & rear steps Mercedes Vito 2003-2014 Long - Low Roof (Extra Long) (L3H1)
Rhino | Roof structures & rear steps Mercedes Vito 2003-2014 Medium - Low Roof (Long) (L2H1)
Rhino | Roof structures & rear steps Mercedes Vito 2003-2014 Short - Low Roof (Compact)
Rhino | Roof structures & rear steps Mercedes Vito 2015- Long - Low Roof (Extra Long) (L3H1)
Rhino | Roof structures & rear steps Mercedes Vito 2015- Medium - Low Roof (Long) (L2H1)
Rhino | Roof structures & rear steps Mercedes Vito 2015- Short - Low Roof (Compact) (L1H1)
Rhino | Roof structures & rear steps Nissan NV300 (Primastar) 2016- Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Nissan NV300 (Primastar) 2016- Long - high roof (L2H2)
Rhino | Roof structures & rear steps Nissan NV300 (Primastar) 2016- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Nissan NV300 (Primastar) 2016- Short - high roof (L1H2)
Rhino | Roof structures & rear steps Nissan NV400 (Interstar) 2010- Extra long - high roof (L4H2)
Rhino | Roof structures & rear steps Nissan NV400 (Interstar) 2010- Extra long - high roof (L4H3)
Rhino | Roof structures & rear steps Nissan NV400 (Interstar) 2010- Long - high roof (L3H2)
Rhino | Roof structures & rear steps Nissan NV400 (Interstar) 2010- Medium - medium high roof (L2H2)
Rhino | Roof structures & rear steps Nissan NV400 (Interstar) 2010- Short - Low roof (L1H1)
Rhino | Roof structures & rear steps Nissan NV400 (Interstar) 2010- Short - high roof (L1H2)
Rhino | Roof structures & rear steps Nissan Primastar 2002-2014 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Nissan Primastar 2002-2014 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Nissan Primastar 2002-2014 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Nissan Primastar 2002-2014 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Opel Movano 2010-2020 Extra long - high roof (L4H3)
Rhino | Roof structures & rear steps Opel Movano 2010-2020 Extra long - medium high roof (L4H2)
Rhino | Roof structures & rear steps Opel Movano 2010-2020 Long - high roof (L3H3)
Rhino | Roof structures & rear steps Opel Movano 2010-2020 Long - medium high roof (L3H2)
Rhino | Roof structures & rear steps Opel Movano 2010-2020 Medium - high roof (L2H2)
Rhino | Roof structures & rear steps Opel Movano 2010-2020 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Opel Movano 2010-2020 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Opel Movano 2021 - Extra high roof (L3H3)
Rhino | Roof structures & rear steps Opel Movano 2021 - Extra long - high roof (L4H3)
Rhino | Roof structures & rear steps Opel Movano 2021 - Extra long - medium high roof (L4H2)
Rhino | Roof structures & rear steps Opel Movano 2021 - Medium - high roof (L2H2)
Rhino | Roof structures & rear steps Opel Movano 2021 - Medium - low roof (L2H1)
Rhino | Roof structures & rear steps Opel Movano 2021 - Medium high roof (L3H2)
Rhino | Roof structures & rear steps Opel Movano 2021 - Short - low roof (L1H1)
Rhino | Roof structures & rear steps Opel Vivaro 2001-2014 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Opel Vivaro 2001-2014 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Opel Vivaro 2001-2014 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Opel Vivaro 2001-2014 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Opel Vivaro 2014-2019 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Opel Vivaro 2014-2019 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Opel Vivaro 2014-2019 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Opel Vivaro 2014-2019 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Opel Vivaro 2019- Long - Low Roof (L3H1)
Rhino | Roof structures & rear steps Opel Vivaro 2019- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Opel Vivaro 2019- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Peugeot Boxer 2006- Extra long - extra high roof (L4H3)
Rhino | Roof structures & rear steps Peugeot Boxer 2006- Extra long - high roof (L4H2)
Rhino | Roof structures & rear steps Peugeot Boxer 2006- Long - extra high roof (L3H3)
Rhino | Roof structures & rear steps Peugeot Boxer 2006- Long - high roof (L3H2)
Rhino | Roof structures & rear steps Peugeot Boxer 2006- Medium - high roof (L2H2)
Rhino | Roof structures & rear steps Peugeot Boxer 2006- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Peugeot Expert 2007-2016 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Peugeot Expert 2007-2016 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Peugeot Expert 2007-2016 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Peugeot Expert 2016- Long - Low Roof (L3H1)
Rhino | Roof structures & rear steps Peugeot Expert 2016- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Peugeot Expert 2016- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Renault Master 2010- Extra Lang - Hochdach (L4H3)
Rhino | Roof structures & rear steps Renault Master 2010- Extra Lang - mittelhohes Dach (L4H2)
Rhino | Roof structures & rear steps Renault Master 2010- Lang - Hochdach (L3H3)
Rhino | Roof structures & rear steps Renault Master 2010- Lang - mittelhohes Dach (L3H2)
Rhino | Roof structures & rear steps Renault Master 2010- Mittellang - Hochdach (L2H3)
Rhino | Roof structures & rear steps Renault Master 2010- Mittellang - mittelhohes Dach (L2H2)
Rhino | Roof structures & rear steps Renault Master 2010- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Renault Master 2010- Short - high roof (L1H2)
Rhino | Roof structures & rear steps Renault Trafic 2001-2014 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Renault Trafic 2001-2014 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Renault Trafic 2001-2014 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Renault Trafic 2001-2014 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Renault Trafic 2014- Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Renault Trafic 2014- Long - high roof (L2H2)
Rhino | Roof structures & rear steps Renault Trafic 2014- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Renault Trafic 2014- Short - high roof (L1H2)
Rhino | Roof structures & rear steps Toyota Proace 2013-2016 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Toyota Proace 2013-2016 Long - high roof (L2H2)
Rhino | Roof structures & rear steps Toyota Proace 2013-2016 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Toyota Proace 2016- Long - Low Roof (L3H1)
Rhino | Roof structures & rear steps Toyota Proace 2016- Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Toyota Proace 2016- Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Volkswagen Crafter 2006-2017 Extra long - high roof (L4H2)
Rhino | Roof structures & rear steps Volkswagen Crafter 2006-2017 Long - high roof (L3H2)
Rhino | Roof structures & rear steps Volkswagen Crafter 2006-2017 Medium - Low Roof (L2H1)
Rhino | Roof structures & rear steps Volkswagen Crafter 2006-2017 Medium - high roof (L2H2)
Rhino | Roof structures & rear steps Volkswagen Crafter 2006-2017 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Volkswagen Crafter 2006-2017 Short - high roof (L1H2)
Rhino | Roof structures & rear steps Volkswagen Crafter 2017- Extra long - high roof (L4H3)
Rhino | Roof structures & rear steps Volkswagen Crafter 2017- Long - high roof (L3H3)
Rhino | Roof structures & rear steps Volkswagen Crafter 2017- Long - medium high roof (L3H2)
Rhino | Roof structures & rear steps Volkswagen Crafter 2017- XXL length - extra high roof (L5H4)
Rhino | Roof structures & rear steps Volkswagen Crafter 2017- XXL length - high roof (L5H3)
Rhino | Roof structures & rear steps Volkswagen T5 Transporter 2002-2015 Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Volkswagen T5 Transporter 2002-2015 Short - Low Roof (L1H1)
Rhino | Roof structures & rear steps Volkswagen T6 Transporter 2015- Long - Low Roof (L2H1)
Rhino | Roof structures & rear steps Volkswagen T6 Transporter 2015- Short - Low Roof (L1H1)
TowStep rear step with traction device
AHK 2/4 bolt, three-piece, yellow
463.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 389.08 €
TowStep rear step with traction device
AHK 2/4 bolt, three-piece, yellow, with Connect+ PDC solution
732.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 615.13 €
TowStep rear step with traction device
AHK 2/4 bolt, three-piece, black, with Connect+ PDC solution*
615.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 516.81 €
TowStep rear step with traction device
AHK 2/4 bolt, three-piece, black, with universal PDC set
626.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 526.05 €
Made in EU
Airline track rectangular drilled black

Length: 1975 mm

From 71.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 60.42 €
TowStep IVECO Daily Upgrade-Kit
20.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 16.81 €
Made in EU
Aluminium airline track bare semi-circular

Length: 1975 mm

From 59.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 50.34 €
-52
10 x Double fitting with ring for airline track
39.90 € * 19.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 15.97 €
Rear step AccessStep triple black | without parking sensors
three-piece, black
554.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 465.55 €
Rear step AccessStep black | with parking sensors Connect +
two-piece, black, with Connect+ PDC solution (only for pre 2018 & September 2022 onward)*
686.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 576.47 €
Rear step AccessStep triple yellow | with universal parking sensors
three-piece, black, with universal PDC set
704.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 591.60 €
Aluminium cargo bar airline

Length: 1680–2050 mm

From 59.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 50.34 €
TowStep rear step with traction device
AHK 2/4 bolt, three-piece, yellow, with Connect+ PDC solution*
615.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 516.81 €
Rear step AccessStep triple black | with universal parking sensors
three-piece, black, with universal PDC set
716.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 601.68 €
KammBar Fleet 4 steel roof rack
4 load carrier steel, 1,2 m wide
380.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 319.33 €
ImpactStep rear step
with shock absorber technology, with Connect+ PDC solution
1,130.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 949.58 €
ImpactStep rear step
with shock absorber technology, with universal PDC set
1,152.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 968.07 €
ImpactStep rear step
with shock absorber technology
928.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 779.83 €
ImpactStep rear step
with shock absorber technology, with universal PDC set
1,150.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 966.39 €
ImpactStep rear step
with shock absorber technology
926.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 778.15 €
TowStep rear step with traction device
AHK 2/4 bolt, three-piece, black, with Connect+ PDC solution
732.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 615.13 €
Material_5_Mapping_Solo_2_1bfd73bd16d868b62ec103837fc2c9b4
309.80 € *
Incl. 19% VAT.

plus shipping costs

Netto: 260.34 €
-71
Sale
Tip
10 x 2pcs ratchet lashing strap 500 daN blue

Dimensions: 0.5 + 3.5 m

119.00 € * 34.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 29.33 €
Daken Just 1000 tool box

Dimensions: 1020 x 500 x 460 mm

99.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 83.95 €
Airline shoring beam

Length: 1600–2160 mm

From 109.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 92.35 €
-35
B-Ware
Sale
Airline-Beam

Length: 1100 - 1410 mm

101.90 € * From 65.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 55.38 €
SLM Step | manual step
781.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 656.30 €
PorteTube Pro long material pipe | 5m
832.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 699.16 €
Aluminium rear door ladder
tailgate ladder, with measured assembly set
338.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 284.03 €
Rear step AccessStep triple black | without parking sensors
three-piece, black
517.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 434.45 €
Rear step AccessStep triple yellow | with universal parking sensors
three-piece, yellow, with universal PDC set
714.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 600.00 €
Rear step AccessStep triple black | with universal parking sensors
three-piece, black, with universal PDC set
688.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 578.15 €
Rear step AccessStep triple black | without parking sensors
three-piece, black**
470.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 394.96 €
Rear step AccessStep triple black | with universal parking sensors
three-piece, black, with universal PDC set
744.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 625.21 €
Rear step AccessStep triple black | with universal parking sensors
three-piece, black, with universal PDC set
713.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 599.16 €
Rear step AccessStep triple black | with parking sensors Connect +
three-piece, black, with Connect+ PDC solution (only for pre 2018 & September 2022 onward)*
712.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 598.32 €
Rear step AccessStep triple yellow | with parking sensors Connect +
three-piece, yellow, with Connect+ PDC solution
704.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 591.60 €
Rear step AccessStep black | without parking sensors
two-piece, black
466.00 € *
Incl. 19% VAT.

plus shipping costs

Netto: 391.60 €
Airline track starter set – 22-part

Length: 4x 1000 mm
+ 8 end caps
+ 10 fittings

58.90 € *
Incl. 19% VAT.

plus shipping costs

Netto: 49.50 €
Viewed